sales03@cn-cabletray.com
Product DescriptionC-channel is a type of steel that is automatically processed and formed by a C-shaped steel forming machine. It has the characteristics of thin wall, light weight, excellent cross-sectional performance, and high strength. Its production process includes hot rolled plate cold ben
Product Description
C-channel is a type of steel that is automatically processed and formed by a C-shaped steel forming machine. It has the characteristics of thin wall, light weight, excellent cross-sectional performance, and high strength. Its production process includes hot rolled plate cold bending processing. It has a wide range of applicability in the construction field. It is often used as purlins and wall beams in steel structure buildings. At the same time, it can be flexibly combined into lightweight roof trusses, brackets and other building components. In the field of mechanical manufacturing, C-channel is often used to manufacture components such as columns, beams and arms. In addition, C-channel is also used in the fields of automobile manufacturing, shipbuilding, etc. to make shells, chassis, etc.
Beam Loading
Beam Loading - P1000T | ||||||
Span | Max Allow. Uniform Load | Deflection at Uniform load | Uniform Loading at Deflection | Lateral Bracing Reduction Factor | ||
Span/180 | Span/240 | Span/360 | ||||
24 | 1,437 | 0.06 | 1,437 | 1,437 | 1,437 | 1.00 |
36 | 961 | 0.13 | 961 | 961 | 765 | 0.94 |
48 | 723 | 0.22 | 723 | 646 | 425 | 0.88 |
60 | 578 | 0.35 | 553 | 408 | 272 | 0.82 |
72 | 476 | 0.50 | 383 | 289 | 187 | 0.78 |
84 | 408 | 0.68 | 281 | 213 | 136 | 0.75 |
96 | 357 | 0.89 | 213 | 162 | 111 | 0.71 |
108 | 323 | 1.14 | 170 | 128 | 85 | 0.69 |
120 | 289 | 1.40 | 136 | 102 | 68 | 0.66 |
144 | 238 | 2.00 | 94 | 68 | 51 | 0.61 |
168 | 204 | 2.72 | 68 | 51 | 34 | 0.55 |
192 | 179 | 3.55 | 51 | 43 | NR | 0.51 |
216 | 162 | 4.58 | 43 | 34 | NR | 0.47 |
240 | 145 | 5.62 | 34 | NR | NR | 0.44 |
Note | NR - Not Recommended |
|
|
|
|
|
Refer to the General Specifications for loading information.
Column Loading
Column Loading - P1000T | |||||
Unbraced | Allowable | Max Column Load | |||
K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) | ||
24 | 3,550 | 10,740 | 9,890 | 8,770 | 7,740 |
36 | 3,190 | 8,910 | 7,740 | 6,390 | 5,310 |
48 | 2,770 | 7,260 | 6,010 | 4,690 | 3,800 |
60 | 2,380 | 5,910 | 4,690 | 3,630 | 2,960 |
72 | 2,080 | 4,840 | 3,800 | 2,960 | 2,400 |
84 | 1,860 | 4,040 | 3,200 | 2,480 | 1,980 |
96 | 1,670 | 3,480 | 2,750 | 2,110 | 1,660 |
108 | 1,510 | 3,050 | 2,400 | 1,810 | KL/r>200 |
120 | 1,380 | 2,700 | 2,110 | KL/r>200 | KL/r>200 |
144 | 1,150 | 2,180 | 1,660 | KL/r>200 | KL/r>200 |
Refer to the General Specifications for loading information.
Elements of Section
Elements of Section - P1000T | ||
Area of Section | 0.555 in2 (3.6 cm2) | |
| Axis 1-1 | Axix 2-2 |
Moment of Inertia (I) | 0.185 in4 (7.7 cm4) | 0.236 in4 (9.8 cm4) |
Section Modulus (S) | 0.202 in3 (3.3 cm3) | 0.290 in3 (4.8 cm3) |
Radius of Gyration (r) | 0.577 in (1.5 cm) | 0.651 in (1.7 cm) |

General Specifications - Channel - Single
Standard Lengths:
10 feet: 10' or 10’ 1/8” (3.05m) ± 1/8" (3 mm)
20 feet: 20' or 20’ 3/8” (6.11m) ± 1/8" (3 mm)
Special Lengths:
Available with a tolerance of ±1/8" (3 mm). Request quote.
Materials & Finishes - Channel
Materials & Finishes - Standard:
Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
Unistrut Defender (DF): Conforms to ASTM A1046 SS GR 33
Hot Dip Galvanized (HG): Steel conforms to ASTM A1011 SS GR 33, Finish conforms to ASTM A123
Perma-Green (GR): Steel conforms to ASTM A1011 SS GR 33, E-Coat finish
Perma-Gold (ZD): Steel conforms to ASTM A1011 SS GR 33, Finish conforms to ASTM B633, Type II SC3
Plain (PL): Conforms to ASTM A1011 SS GR 33
Materials & Finishes - Special Metals:
Stainless Steel, Type 304 (SS): ASTM A240, Type 304 *
Stainless Steel, Type 316 (ST): ASTM A240, Type 316 *
Aluminum (EA): ASTM B221, Type 6063-T6 (Extruded) *
* These materials have different physical properties and performance characteristics. Please contact us for design support.
